top of page
Registration Fees
​
​
​
Registration Type | Description | Availability | Cost |
---|---|---|---|
Gala Dinner Ticket | Note: One ticket to the Gala Dinner is included with all full registration types. | $145 | |
Day Rate Non Member | Attend either Monday, Tuesday or Wednesday conference sessions only. Does not include social functions. | $790 | |
Day Rate Member | Attend either Monday, Tuesday or Wednesday conference sessions only. Does not include social functions. | $690 | |
Student Rate | Includes all Conference Sessions, entry to trade exhibition, daytime catering Welcome Reception & Gala Dinner. Available to full-time students. | $750 | |
Non Member Full | Includes all Conference Sessions, entry to trade exhibition, daytime catering Welcome Reception & Gala Dinner. | From 16 January 2024 | $1470 |
Non Member Earlybird | Includes all Conference Sessions, entry to trade exhibition, daytime catering Welcome Reception & Gala Dinner. | Until 15 January 2024 | $1350 |
Member Full | Includes all Conference Sessions, entry to trade exhibition, daytime catering Welcome Reception & Gala Dinner. | From 16 January 2024 | $1225 |
Member Earlybird | Includes all Conference Sessions, entry to trade exhibition, daytime catering Welcome Reception & Gala Dinner. | Until 15 January 2024 | $1125 |
bottom of page